
Chronology of SPIG meetings
| Number | Year | Location | LOC Chair(s) | SC Chair |
| Symposium on Physics of Ionized Gases | ||||
| I | 1962 | Beograd | B.Perovic | |
| II | 1964 | Zagreb | Z.Šternberg | |
| Summer School on Physics of Ionized Gases | ||||
| 1964 | Herceg Novi | B.Perovic | ||
| III | 1966 | Niš | Dj Bošan | Dj Bošan |
| Summer School and International Symposium on Physics of Ionized Gases | ||||
| IV | 1968 | Herceg Novi | B.Perovic | B.Perovic |
| V | 1970 | Herceg Novi | B.Navinšek | B. Cobic |
| VI | 1972 | Split | M.Kurepa | |
| VII | 1974 | Rovinj | V.Vujnovic | |
| VIII | 1976 | Dubrovnik | B.Navinšek | |
| IX | 1978 | Dubrovnik | R.Janev | B.Perovic |
| X | 1980 | Dubrovnik | B. Cobic | H.Drawin |
| XI | 1982 | Dubrovnik | G.Pichler | B.Anicin |
| XII | 1984 | Šibenik | M.M.Popovic | M.M.Popovic |
| XIII | 1986 | Šibenik | J.Puric | M.Kurepa |
| XIV | 1988 | Sarajevo | L.Tanovic | N.Konjevic |
| XV | 1990 | Dubrovnik | D.Veža | I.Terzic |
| XVI | 1993 | Beograd | M.Milosavljevic | Z.Petrovic |
| XVII | 1994 | Beograd | B.Marinkovic | Z.Petrovic |
| XVIII | 1996 | Kotor | B.Vujicic, S.Djurovic | J.Puric |
| XIX | 1998 | Zlatibor | N.Konjevic | S.Djurovic |
| XX | 2000 | Zlatibor | Z.Petrovic, N.Bibic | M.Kuraica |
| XXI | 2002 | Soko Banja | M.Radovic | N.Bibic |
| XXII | 2004 | Bajina Bašta | Lj.Hadžievski | T.Grozdanov |
| XXIII | 2006 | Kopaonik | N.Simonovic, B.Marinkovic | Lj.Hadžievski |
| XXIV | 2008 | Novi Sad | L.Popovic, M.Dimitrijevic | G.Malovic |
| XXV | 2010 | Donji Milanovac | M.Kuraica | L.Popovic |
| XXVI | 2012 | Zrenjanin | Z Mijatovic | M.Kuraica |
| XXVII | 2014 | Beograd | D. Maric, A. R. Milosavljevic | Z Mijatovic |
